Worldwide Box Office (Estimates) Weekend Ending July 03, 2022
# | Title | Worldwide Wknd | Intl Wknd | Dom Wknd | Worldwide Cume | Intl Cume | Dom Cume | Intl | Terrs | Dom |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thor: Love And Thunder | $302,000,000 | $159,000,000 | $143,000,000 | $302,000,000 | $159,000,000 | $143,000,000 | DISNEY | 48 | DIS |
2 | Minions: The Rise Of Gru | $101,945,000 | $56,395,000 | $45,550,000 | $399,883,580 | $189,805,000 | $210,078,580 | UPI | 65 | UNI |
3 | Top Gun Maverick | $38,500,000 | $23,000,000 | $15,500,000 | $1,183,606,113 | $586,200,000 | $597,406,113 | PAR | 66 | PAR |
4 | Lighting Up The Stars | $27,648,000 | $27,648,000 | $176,246,000 | $176,246,000 | MULTICN | 1 | |||
5 | Jurassic World Dominion | $23,942,000 | $15,532,000 | $8,410,000 | $876,471,830 | $526,146,000 | $350,325,830 | UPI | 73 | UNI |
6 | Detective VS. Sleuths | $22,572,000 | $22,572,000 | $23,047,000 | $23,047,000 | MULTI | 3 | |||
7 | Elvis | $19,700,000 | $8,700,000 | $11,000,000 | $155,122,702 | $64,000,000 | $91,122,702 | WBI | 57 | WB |
8 | Black Phone, The | $12,581,000 | $4,921,000 | $7,660,000 | $99,129,410 | $36,817,000 | $62,312,410 | UPI | 50 | UNI |
9 | Lightyear | $7,800,000 | $4,900,000 | $2,900,000 | $204,522,200 | $92,200,000 | $112,322,200 | DISNEY | 31 | DIS |
10 | Bahebek / I Love You | $2,618,000 | $2,618,000 | $2,714,000 | $2,714,000 | MULTI | 5 | INDP |
Showing 1 to 10 of 10 entries
* Distributor names/abbreviations
© Comscore 2019 – Content in Comscore Theatrical box office updates is produced and/or compiled by Comscore and its Box Office Essentials® and International Box Office Essentials™ theatrical box office data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the box office updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Comscore as the source of the material.
Discussion about this post