RelatedPosts
Total U.S. Mobile Media Users, Age 18+ (Total Mobile)
# | Apps | Total Unique Visitors (000) | % Reach |
---|---|---|---|
1 | YouTube (Mobile App) | 152,968 | 72 |
2 | Facebook (Mobile App) | 120,974 | 57 |
3 | Gmail (Mobile App) | 120,323 | 57 |
4 | Google Maps (Mobile App) | 118,314 | 56 |
5 | Google Search (Mobile App) | 113,343 | 53 |
6 | Amazon Mobile (Mobile App) | 106,966 | 50 |
7 | Facebook Messenger (Mobile App) | 104,937 | 49 |
8 | Google Play (Mobile App) | 85,217 | 40 |
9 | Weather Channel – Native Apple (Mobile App) | 84,369 | 40 |
10 | Instagram (Mobile App) | 82,549 | 39 |
11 | Spotify (Mobile App) | 72,148 | 34 |
12 | Google Photos (Mobile App) | 69,121 | 33 |
13 | Apple Maps (Mobile App) | 68,955 | 32 |
14 | Apple News (Mobile App) | 65,806 | 31 |
15 | TikTok (Mobile App) | 63,158 | 30 |
16 | Google Drive (Mobile App) | 56,422 | 27 |
17 | Snapchat (Mobile App) | 53,973 | 25 |
18 | PayPal (Mobile App) | 52,444 | 25 |
19 | Pandora Radio (Mobile App) | 51,184 | 24 |
20 | Cash App (Mobile App) | 49,514 | 23 |
21 | Walmart (Mobile App) | 48,950 | 23 |
22 | Yahoo Stocks (Mobile App) | 44,768 | 21 |
23 | Pinterest (Mobile App) | 42,476 | 20 |
24 | Twitter (Mobile App) | 42,237 | 20 |
25 | Netflix (Mobile App) | 41,376 | 19 |
Showing 1 to 25 of 25 entries
Source: Comscore TV
Discussion about this post