The FINANCIAL — Business leaders are some of the wealthiest and most famous people in society due to the influence their companies have over our day-to-day lives. With that amount of fame comes a lot of admiration and criticism, but which business leaders do we love and hate the most?
To find this out, Moneypenny has analysed social data to reveal what percentage of conversations online were of positive and negative sentiment for 20 popular US business leaders:
The business leaders we love the most
Name | Company | Posts | Positive Sentiment |
Vince McMahon | WWE | 143,957 | 6.25% |
Robert Kraft | Kraft Group | 51,118 | 5.97% |
Dana White | UFC | 238,623 | 5.73% |
Jeff Bezos | Amazon | 1,837,678 | 5.59% |
Kylie Jenner | Kylie Cosmetics | 332,523 | 5.57% |
Elon Musk | Tesla | 3,105,932 | 5.01% |
Warren Buffett | Berkshire Hathaway | 261,147 | 4.75% |
Tim Cook | Apple | 244,672 | 4.69% |
Mary Barra | General Motors | 39,575 | 4.42% |
Susan Wojcicki | YouTube | 14,196 | 3.83% |
Bill Gates | Philanthropist | 1,229,740 | 3.77% |
Reed Hastings | Netflix | 29,060 | 3.35% |
Larry Page | 41,473 | 2.88% | |
Stan Kroenke | Kroenke Sports & Entertainment | 24,607 | 2.73% |
Satya Nadella | Microsoft | 66,990 | 2.30% |
Jeff Weiner | 3,372 | 2.22% | |
Rupert Murdoch | News Corporation | 203,539 | 2.19% |
Mark Zuckerberg | 699,741 | 1.89% | |
Evan Spiegel | Snapchat | 18,256 | 1.19% |
Larry Ellison | Oracle | 31,714 | 1.09% |
Coming in at first place as the most loved business leader in the US is the showman himself: Vince McMahon. The CEO of the WWE has become a popular figure in the United States, and despite just 6.25% of posts about him online being positive, he has the highest percentage of all the business leaders featured on this list.
In 2nd place is Robert Kraft, with the CEO of the New England Patriots and Kraft Group’s online posts being positive 5.97% of the time over the past year.
In 3rd is the leading figure in the MMA business world and CEO of the UFC: Dana White. His posts online were of a positive nature 5.73% of the time over the last 12 months.
The least loved business leaders
Name | Company | Posts | Negative Sentiment |
Rupert Murdoch | News Corporation | 203,539 | 33.90% |
Bill Gates | Philanthropist | 1,229,740 | 20.70% |
Jeff Bezos | Amazon | 1,837,678 | 15.70% |
Dana White | UFC | 238,623 | 15.60% |
Kylie Jenner | Kylie Cosmetics | 332,523 | 14.30% |
Vince McMahon | WWE | 143,957 | 12.30% |
Stan Kroenke | Kroenke Sports & Entertainment | 24,607 | 12.10% |
Mark Zuckerberg | 699,741 | 11.30% | |
Tim Cook | Apple | 244,672 | 10.70% |
Elon Musk | Tesla | 3,105,932 | 10.40% |
Robert Kraft | Kraft Group | 51,118 | 7.72% |
Susan Wojcicki | YouTube | 14,196 | 6.95% |
Warren Buffett | Berkshire Hathaway | 261,147 | 4.21% |
Larry Ellison | Oracle | 31,714 | 2.88% |
Reed Hastings | Netflix | 29,060 | 2.50% |
Mary Barra | General Motors | 39,575 | 1.80% |
Evan Spiegel | Snapchat | 18,256 | 1.67% |
Satya Nadella | Microsoft | 66,990 | 1.61% |
Larry Page | 41,473 | 1.45% | |
Jeff Weiner | 3,372 | 0.12% |
Taking the crown as the least popular business leader on social media in the US is the Australian-American CEO of News Corporation: Rupert Murdoch. The media mogul came back into the public eye as the leader of Fox News during the last year. In doing so, he has landed himself the title as most hated business leader with a whopping 33.90% of posts about him online being negative over the past year.
In 2nd place comes the 4th richest man in the world and founder of Microsoft, Bill Gates. The now philanthropist secured his number two spot with 20.70% of posts about him online over the past 12 months being negative. In 3rd place is Jeff Bezos, with the 2nd richest man in the world and owner of Amazon’s online posts being negative 15.70% of the time.
Discussion about this post