CHARLOTTE HORNETS
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:16 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 12 | |
07:08 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | |
05:40 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
07:22 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 9 | |
07:22 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 9 | |
01:42 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
01:06 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
00:14 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
TOTALS | 8 | 10 | 80.0 | 6 | 8 | 75.0 | 2 | 2 | 100 | 0 | 3 | 4 | 8 | 1 | 0 | 3 | 2 | 24 | – |
BROOKLYN NETS
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:08 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -9 | |
07:22 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 8 | -9 | |
05:40 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -15 | |
03:28 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | |
05:40 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -15 | |
03:54 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | |
01:42 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
01:42 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
00:14 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
TOTALS | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 5 | 15 | – |
INACTIVE PLAYERS
CHA: DaQuan Jeffries, Jared Rhoden, K.J. Simpson, Nick Smith Jr., Mark Williams, Nick Richards
BKN: Dariq Whitehead, Bojan Bogdanović, Nic Claxton, Day’Ron Sharpe, Jaylen Martin, Cui Yongxi
Discussion about this post